Back To League Stats

ACL Rockies

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Bautista. E LF 6 20 3 5 1 0 0 3 6 5 11 0 1 .400 .300 .250 .700
      Bernard. D RF 8 25 2 5 2 1 0 4 9 4 10 2 1 .310 .360 .200 .670
      Calaz. R RF 8 27 7 10 3 2 1 4 20 4 10 1 0 .485 .741 .370 1.226
      Castillo. J C 5 16 3 3 0 0 1 3 6 1 4 0 0 .278 .375 .188 .653
      Cumbest. B LF 5 14 5 6 1 3 0 2 13 3 2 0 0 .529 .929 .429 1.458
      Freitez. J C 2 4 1 0 0 0 0 0 0 1 0 0 0 .200 .000 .000 .200
      Garcia. F 1B 5 16 4 5 4 0 0 1 9 2 3 0 0 .421 .563 .313 .984
      Gile. N 3B 7 19 5 7 1 1 1 6 13 1 7 0 0 .400 .684 .368 1.084
      Hernandez. R 2B 8 30 3 6 1 0 0 3 7 3 2 1 1 .273 .233 .200 .506
      Hidalgo. K SS 8 28 4 5 0 0 0 5 5 4 10 2 1 .281 .179 .179 .460
      Lopez. F C 2 7 0 1 0 0 0 1 1 0 1 0 0 .143 .143 .143 .286
      Navarro. C 1B 6 16 8 9 1 0 1 8 13 4 3 2 1 .667 .813 .563 1.480
      Reyes. Y CF 7 25 7 12 2 1 0 1 16 6 4 4 5 .581 .640 .480 1.221
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Brown. M 0 0 0.00 1 1 0 0 0 1.0 0 0 0 0 0 1 2 1.00 0 0
      Bush. N 0 0 0.00 1 1 0 0 0 3.0 4 0 0 0 0 1 4 1.67 0 0
      Butler. T 0 0 36.00 2 0 0 0 0 1.0 2 4 4 0 0 3 2 5.00 0 1
      Casilla. L 1 0 5.40 1 0 0 0 0 3.1 3 5 2 0 1 2 8 1.50 0 0
      Correa. Y 0 0 2.25 2 0 0 0 0 4.0 3 1 1 0 2 2 5 1.25 0 1
      Denton. C 0 0 4.50 2 0 0 0 0 2.0 2 1 1 0 0 2 4 2.00 1 0
      Fernandez. W 0 1 5.40 3 0 0 0 2 3.1 5 2 2 0 1 1 5 1.80 0 3
      Gomez. R 0 0 0.00 3 0 0 0 0 1.2 1 0 0 0 0 0 2 0.60 0 1
      Gordon. T 0 0 3.38 1 1 0 0 0 2.2 4 1 1 0 0 1 3 1.88 0 0
      Handy. K 0 0 1.13 2 2 0 0 0 8.0 7 3 1 0 0 3 11 1.25 0 0
      Herrera. M 0 0 0.00 1 0 0 0 0 2.0 0 0 0 0 1 0 3 0.00 0 1
      Kostyshock. J 0 0 13.50 1 0 0 0 0 0.2 1 2 1 0 1 1 1 3.00 0 0
      Luciano. I 1 1 9.95 2 0 0 0 0 6.1 11 7 7 1 0 5 5 2.53 0 0
      Mann. H 0 0 1.80 4 0 0 0 0 5.0 3 1 1 0 1 3 6 1.20 0 0
      Mena. B 1 0 11.05 2 2 0 0 0 7.1 9 9 9 1 1 4 9 1.77 0 0
      Márquez. G 0 1 16.20 1 1 0 0 0 1.2 4 3 3 0 0 1 1 3.00 0 0
      Silvestre. E 0 0 5.40 1 0 0 0 0 3.1 1 2 2 0 0 4 5 1.50 0 0
      Tejeda. L 1 1 19.29 2 0 0 0 0 2.1 4 5 5 1 0 3 1 3.00 0 0
      Wills. C 0 0 0.00 4 0 0 0 1 4.2 3 0 0 0 0 2 6 1.07 1 1
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Bautista. E CF 1 3.0 0 0 0 .000
      Bautista. E DH 3 0.0 0 0 0 .000
      Bautista. E LF 3 20.0 6 0 0 1.000
      Bernard. D DH 2 0.0 0 0 0 .000
      Bernard. D LF 2 17.1 3 0 0 1.000
      Bernard. D RF 3 23.0 0 0 0 .000
      Brown. M P 1 1.0 0 1 0 1.000
      Bush. N P 1 3.0 0 1 0 1.000
      Butler. T P 2 1.0 0 0 0 .000
      Calaz. R CF 2 11.0 0 0 0 .000
      Calaz. R DH 1 0.0 0 0 0 .000
      Calaz. R RF 5 40.1 6 1 0 1.000
      Casilla. L P 1 3.1 0 0 0 .000
      Castillo. J C 5 38.1 49 7 1 .982
      Correa. Y P 2 4.0 1 0 0 1.000
      Cumbest. B DH 1 0.0 0 0 0 .000
      Cumbest. B LF 4 26.0 6 0 1 .857
      Denton. C P 2 2.0 0 0 0 .000
      Fernandez. W P 3 3.1 0 2 0 1.000
      Freitez. J C 1 9.0 11 3 0 1.000
      Garcia. F 1B 5 36.1 27 2 2 .935
      Gile. N 2B 2 11.0 2 2 1 .800
      Gile. N 3B 5 33.1 3 5 0 1.000
      Gomez. R P 3 1.2 0 0 0 .000
      Gordon. T P 1 2.2 0 0 0 .000
      Handy. K P 2 8.0 0 1 1 .500
      Hernandez. R 2B 6 45.1 9 11 0 1.000
      Hernandez. R 3B 2 18.0 0 8 2 .800
      Herrera. M P 1 2.0 0 0 0 .000
      Hidalgo. K SS 8 63.1 6 18 2 .923
      Kostyshock. J P 1 0.2 0 0 0 .000
      Lopez. F C 2 16.0 18 2 0 1.000
      Luciano. I P 2 6.1 0 0 0 .000
      Mann. H P 4 5.0 1 0 0 1.000
      Mena. B P 2 7.1 0 0 0 .000
      Márquez. G P 1 1.2 0 0 0 .000
      Navarro. C 1B 5 27.0 29 0 0 1.000
      Navarro. C 2B 1 7.0 0 1 0 1.000
      Navarro. C 3B 2 12.0 0 4 0 1.000
      Reyes. Y CF 6 49.1 13 0 0 1.000
      Reyes. Y DH 1 0.0 0 0 0 .000
      Silvestre. E P 1 3.1 0 0 0 .000
      Tejeda. L P 2 2.1 0 0 0 .000
      Wills. C P 4 4.2 0 1 1 .500
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status